Childcare costs in Massachusetts by county
2022 prices (latest official data)
In 2022, the median price of full-time infant care at a childcare center ranged from $330 a week in Berkshire County to $590 a week in Suffolk County, across the 14 Massachusetts counties with a published price. Pick a county for every age group and care type.
The Department of Labor does not publish one statewide price, so we don't make one up. Prices are in 2022 dollars, not adjusted for inflation.
Median weekly price by county, 2022
| County | Center, infant | Center, preschool | Family care, infant | Family care, preschool |
|---|---|---|---|---|
| Barnstable County | $352est. | $270est. | $275est. | $250est. |
| Berkshire County | $330est. | $230.25est. | $225est. | $200est. |
| Bristol County | $352est. | $270est. | $275est. | $250est. |
| Dukes County | $352est. | $270est. | $275est. | $250est. |
| Essex County | $461.55est. | $310est. | $250est. | $200est. |
| Franklin County | $330est. | $230.25est. | $225est. | $200est. |
| Hampden County | $330est. | $230.25est. | $225est. | $200est. |
| Hampshire County | $330est. | $230.25est. | $225est. | $200est. |
| Middlesex County | $461.55est. | $310est. | $250est. | $200est. |
| Nantucket County | $352est. | $270est. | $275est. | $250est. |
| Norfolk County | $555est. | $420est. | $369.75est. | $320est. |
| Plymouth County | $352est. | $270est. | $275est. | $250est. |
| Suffolk County | $590est. | $350est. | $320est. | $250est. |
| Worcester County | $390.30est. | $285est. | $250est. | $235est. |
Infant = 0–23 months; preschool = 36–54 months. "est." = the source estimated the value (for example, carried it forward from an earlier survey year); each county page explains how. Toddler and school-age prices are on each county page.
Related
Source
- U.S. Department of Labor, Women's Bureau, National Database of Childcare Prices (NDCP) 2008-2022, county-level data file (NDCP2022.xlsx) Data period: study year 2022 (prices from state childcare market rate surveys; latest year in the file). Retrieved October 11, 2026. License: U.S. Government work (DOL); public domain. Cite: U.S. Department of Labor, Women's Bureau, National Database of Childcare Prices.
Last updated . See our methodology.